Watch the HISTORIC MOMENT
SACHIN SCORES THE MOST AWAITED 100 th CENTURY AGAINST THE BANGLADESH TODAY at Shere Bangla National Stadium, Mirpur, Bangladesh .Shakib Al Hassan was the bowler when he scored the historic single and thus by the 100 th CENTURY..SACHIN, YOU MADE CRICKET THE MOST WATCHED GAME ...
Key
![]() |
Ajith Tendulkar |
![]() |
Ramakanth Achrekar |
Vinod Kambli |
SACHIN SCORES THE MOST AWAITED 100 th CENTURY AGAINST THE BANGLADESH TODAY at Shere Bangla National Stadium, Mirpur, Bangladesh .Shakib Al Hassan was the bowler when he scored the historic single and thus by the 100 th CENTURY..SACHIN, YOU MADE CRICKET THE MOST WATCHED GAME ...
List of Test cricket centuries
No. | Score | Against | Inn. | Test | Venue | H/A | Date | Result |
---|---|---|---|---|---|---|---|---|
1 | 119* | 2 | 2 | Old Trafford Cricket Ground,Manchester | Away | 14 August 1990 | Draw[6] | |
2 | 148* | 1 | 3 | Sydney Cricket Ground, Sydney | Away | 6 January 1992 | Draw[7] | |
3 | 114 | 1 | 5 | WACA Ground,Perth | Away | 3 February 1992 | Lost[8] | |
4 | 111 | 1 | 2 | Wanderers Stadium,Johannesburg | Away | 28 November 1992 | Draw[9] | |
5 | 165 | 1 | 2 | M. A. Chidambaram Stadium,Chennai | Home | 12 February 1993 | Won[10] | |
6 | 104* | 2 | 2 | Sinhalese Sports Club,Colombo | Away | 31 July 1993 | Won[11] | |
7 | 142 | 1 | 1 | K. D. Singh Babu Stadium,Lucknow | Home | 19 January 1994 | Won[12] | |
8 | 179 | 1 | 2 | Vidarbha Cricket Association Ground, Nagpur | Home | 2 December 1994 | Draw[13] | |
9 | 122 | 2 | 1 | Edgbaston Cricket Ground,Birmingham | Away | 8 June 1996 | Lost[14] | |
10 | 177 | 1 | 3 | Trent Bridge,Nottingham | Away | 5 July 1996 | Draw[15] | |
11 | 169♠ | 1 | 2 | Newlands Cricket Ground,Cape Town | Away | 4 January 1997 | Lost[16] | |
12 | 143♠ | 1 | 1 | R. Premadasa Stadium,Colombo | Away | 3 August 1997 | Draw[17] | |
13 | 139♠ | 1 | 2 | Sinhalese Sports Club (2), Colombo | Away | 11 August 1997 | Draw[18] | |
14 | 148♠ | 1 | 3 | Wankhede Stadium,Mumbai | Home | 4 December 1997 | Draw[19] | |
15 | 155* | 2 | 1 | M. A. Chidambaram Stadium (2), Chennai | Home | 9 March 1998 | Won[20] | |
16 | 177 | 1 | 3 | M. Chinnaswamy Stadium,Bangalore | Home | 26 March 1998 | Lost[21] | |
17 | 113 | 2 | 2 | Basin Reserve,Wellington | Away | 29 December 1998 | Lost[22] | |
18 | 136 | 2 | 1 | M. A. Chidambaram Stadium (3), Chennai | Home | 31 January 1999 | Lost[23] | |
19 | 124* | 2 | 2 | Sinhalese Sports Club (3), Colombo | Away | 28 February 1999 | Draw[24] | |
20 | 126*♠ | 2 | 1 | Punjab Cricket Association Stadium, Mohali | Home | 13 October 1999 | Draw[25] | |
21 | 217♠ | 1 | 3 | Sardar Patel Stadium,Motera,Ahmedabad | Home | 30 October 1999 | Draw[26] | |
22 | 116♠ | 1 | 2 | Melbourne Cricket Ground,Melbourne | Away | 28 December 1999 | Lost[27] | |
23 | 122 | 1 | 1 | Feroz Shah Kotla, New Delhi | Home | 21 November 2000 | Won[28] | |
24 | 201* | 1 | 2 | Vidarbha Cricket Association Ground (2), Nagpur | Home | 26 November 2000 | Draw[29] | |
25 | 126 | 1 | 3 | M. A. Chidambaram Stadium (4), Chennai | Home | 20 March 2001 | Won[30] | |
26 | 155 | 1 | 1 | Goodyear Park,Bloemfontein | Away | 3 November 2001 | Lost[31] | |
27 | 103 | 1 | 2 | Sardar Patel Stadium (2), Motera, Ahmedabad | Home | 13 December 2001 | Draw[32] | |
28 | 176 | 1 | 1 | Vidarbha Cricket Association Ground (3), Nagpur | Home | 24 February 2002 | Won[33] | |
29 | 117 | 1 | 2 | Queen's Park Oval, Port of Spain | Away | 20 April 2002 | Won[34] | |
30 | 193 | 1 | 3 | Headingley,Leeds | Away | 23 August 2002 | Won[35] | |
31 | 176 | 2 | 3 | Eden Gardens,Kolkata | Home | 3 November 2002 | Draw[36] | |
32 | 241* | 1 | 4 | Sydney Cricket Ground, Sydney | Away | 4 January 2004 | Draw[37] | |
33 | 194* | 1 | 1 | Multan Cricket Stadium, Multan | Away | 29 March 2004 | Won[38] | |
34 | 248* | 1 | 1 | Bangabandhu National Stadium, Dhaka | Away | 12 December 2004 | Won[39] | |
35 | 109 | 1 | 2 | Feroz Shah Kotla (2), New Delhi | Home | 22 December 2005 | Won[40] | |
36 | 101 | 1 | 1 | Bir Shrestha Shahid Ruhul Amin Stadium,Chittagong | Away | 19 May 2007 | Draw[41] | |
37 | 122* | 1 | 2 | Sher-e-Bangla National Stadium, Mirpur | Away | 26 May 2007 | Won[42] | |
38 | 154* | 1 | 2 | Sydney Cricket Ground, Sydney | Away | 4 January 2008 | Lost[43] | |
39 | 153 | 1 | 4 | Adelaide Oval,Adelaide | Away | 25 January 2008 | Draw[44] | |
40 | 109 | 1 | 4 | Vidarbha Cricket Association Stadium,Nagpur | Home | 6 November 2008 | Won[45] | |
41 | 103* | 2 | 1 | M. A. Chidambaram Stadium (5), Chennai | Home | 15 December 2008 | Won[46] | |
42 | 160 | 1 | 1 | Seddon Park,Hamilton | Away | 20 March 2009 | Won[47] | |
43 | 100* | 2 | 1 | Sardar Patel Stadium (3), Motera, Ahmedabad | Home | 20 November 2009 | Draw[48] | |
44 | 105* | 1 | 1 | Zohur Ahmed Chowdhury Stadium,Chittagong | Away | 18 January 2010 | Won[49] | |
45 | 143 | 1 | 2 | Shere Bangla National Stadium (2), Mirpur | Away | 25 January 2010 | Won[50] | |
46 | 100 | 2 | 1 | Cricket Association Stadium (2), Nagpur | Home | 9 February 2010 | Lost[51] | |
47 | 106 | 1 | 2 | Eden Gardens,Kolkata | Home | 15 February 2010 | Won[52] | |
48 | 203 | 1 | 2 | Sinhalese Sports Club (4), Colombo | Away | 28 July 2010 | Draw[53] | |
49 | 214 | 1 | 2 | M. Chinnaswamy Stadium (2),Bangalore | Home | 11 October 2010 | Won[54] | |
50 | 111* | 2 | 1 | SuperSport Park, Centurion | Away | 19 December 2010 | Lost[55] | |
51 | 146 | 1 | 3 | Newlands Cricket Ground (2), Cape Town | Away | 4 January 2011 | Draw[56] |
Key
- * denotes that he remained not out.
- ♠ denotes that he was the captain of the Indian team in that match.
- Test denotes the number of the Test match played in that series.
- Inn. denotes the number of the Indian innings in the Test match.
- H/A denotes whether the venue was in home (India) or away.
- Lost denotes that the match was lost by India.
- Won denotes that the match was won by India.
- Draw denotes that the match was drawn.
[edit]List of ODI centuries
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | 2 | 1 | 84.61 | R. Premadasa Stadium,Colombo | Neutral | September 9, 1994 | Won[57] | |
2 | 115 | 2 | 2 | 84.55 | IPCL Sports Complex Ground,Vadodara | Home | October 28, 1994 | Won[58] | |
3 | 105 | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | November 11, 1994 | Won[59] | |
4 | 112* | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium,Sharjah | Neutral | April 9, 1995 | Won[60] | |
5 | 127* | 2 | 2 | 92.02 | Barabati Stadium,Cuttack | Home | February 18, 1996 | Won[61] | |
6 | 137 | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | March 2, 1996 | Lost[62] | |
7 | 100 | 2 | 1 | 90.09 | Padang,Singapore | Neutral | April 5, 1996 | Won[63] | |
8 | 118 | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | April 15, 1996 | Won[64] | |
9 | 110♠ | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | August 28, 1996 | Lost[65] | |
10 | 114♠ | 1 | 1 | 90.47 | Wankhede Stadium,Mumbai | Home | December 14, 1996 | Won[66] | |
11 | 104♠ | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | February 9, 1997 | Won[67] | |
12 | 117♠ | 2 | 2 | 85.40 | M. Chinnaswamy Stadium,Bangalore | Home | May 14, 1997 | Won[68] | |
13 | 100 | 2 | 2 | 112.35 | Green Park Stadium,Kanpur | Home | April 7, 1998 | Won[69] | |
14 | 143 | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | April 22, 1998 | Lost[70] | |
15 | 134 | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | April 24, 1998 | Won[71] | |
16 | 100* | 2 | 2 | 97.08 | Eden Gardens,Kolkata | Home | May 31, 1998 | Won[72] | |
17 | 128 | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | July 7, 1998 | Won[73] | |
18 | 127* | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | September 26, 1998 | Won[74] | |
19 | 141 | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | October 28, 1998 | Won[75] | |
20 | 118* | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | November 8, 1998 | Won[76] | |
21 | 124* | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | November 13, 1998 | Won[77] | |
22 | 140* | 4 | 1 | 138.61 | County Ground,Bristol | Neutral | May 23, 1999 | Won[78] | |
23 | 120♠ | 1 | 1 | 85.10 | Sinhalese Sports Club,Colombo | Away | August 29, 1999 | Won[79] | |
24 | 186*♠ | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium,Hyderabad | Home | November 8, 1999 | Won[80] | |
25 | 122 | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | March 17, 2000 | Won[81] | |
26 | 101 | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | October 20, 2000 | Lost[82] | |
27 | 146 | 2 | 1 | 95.42 | Barkatullah Khan Stadium,Jodhpur | Home | December 8, 2000 | Lost[83] | |
28 | 139 | 2 | 1 | 111.20 | Nehru Stadium,Indore | Home | March 31, 2001 | Won[84] | |
29 | 122* | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | July 4, 2001 | Won[85] | |
30 | 101 | 2 | 1 | 78.29 | New Wanderers Stadium,Johannesburg | Away | October 5, 2001 | Lost[86] | |
31 | 146 | 2 | 1 | 110.60 | Boland Park,Paarl | Neutral | October 24, 2001 | Won[87] | |
32 | 105* | 4 | 1 | 97.22 | Riverside Ground,Chester-le-Street | Away | July 4, 2002 | N/R[88] | |
33 | 113 | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | July 11, 2002 | Won[89] | |
34 | 152 | 2 | 1 | 100.66 | City Oval,Pietermaritzburg | Neutral | February 23, 2003 | Won[90] | |
35 | 100 | 2 | 1 | 84.03 | Roop Singh Stadium,Gwalior | Home | October 26, 2003 | Won[91] | |
36 | 102 | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | November 15, 2003 | Won[92] | |
37 | 141 | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium,Rawalpindi | Away | March 16, 2004 | Lost[93] | |
38 | 123 | 2 | 1 | 94.61 | Sardar Patel Stadium,Motera,Ahmedabad | Home | April 12, 2005 | Lost[94] | |
39 | 100 | 2 | 1 | 88.49 | Arbab Niaz Stadium,Peshawar | Away | February 6, 2006 | Lost[95] | |
40 | 141* | 2 | 1 | 95.27 | Kinrara Academy Oval,Kuala Lumpur | Neutral | September 14, 2006 | Lost[96] | |
41 | 100* | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | January 31, 2007 | Won[97] | |
42 | 117* | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | March 2, 2008 | Won[98] | |
43 | 163* | 2 | 1 | 122.55 | AMI Stadium,Christchurch | Away | March 8, 2009 | Won [99] | |
44 | 138 | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | September 14, 2009 | Won[100] | |
45 | 175 | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium,Hyderabad | Home | November 5, 2009 | Lost [101] | |
46 | 200* | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | February 24, 2010 | Won[102] | |
47 | 120 | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | February 27, 2011 | Tied[103] | |
48 | 111 | 2 | 1 | 109.9 | Vidarbha Cricket Association Stadium,Nagpur | Home | March 12, 2011 | Lost[104] |
Key
- * denotes that he was not out.
- ♠ denotes that he was the captain of the Indian team in that match.
- Pos. denotes his position in the batting order.
- Inn. denotes innings in the match.
- S/R denotes strike rate.
[edit]List of centuries by opponent
No. | Country | Test | ODI | Total |
---|---|---|---|---|
1 | 11 | 9 | 20 | |
2 | 9 | 8 | 17 | |
3 | 7 | 5 | 12 | |
4 | 7 | 2 | 9 | |
5 | 4 | 5 | 9 | |
6 | 3 | 5 | 8 | |
7 | 3 | 4 | 7 | |
8 | 2 | 5 | 7 | |
9 | 5 | 0 | 5 | |
10 | N/A | 4 | 4 | |
11 | N/A | 1 | 1 | |
Total | 51 | 48 | 99 |
[edit]List of centuries by Year
Year | Test | ODI | Total |
---|---|---|---|
1989 | 0 | 0 | 0 |
1990 | 1 | 0 | 1 |
1991 | 0 | 0 | 0 |
1992 | 3 | 0 | 3 |
1993 | 2 | 0 | 2 |
1994 | 2 | 3 | 5 |
1995 | 0 | 1 | 1 |
1996 | 2 | 6 | 8 |
1997 | 4 | 2 | 6 |
1998 | 3 | 9 | 12 |
1999 | 5 | 3 | 8 |
2000 | 2 | 3 | 5 |
2001 | 3 | 4 | 7 |
2002 | 4 | 2 | 6 |
2003 | 0 | 3 | 3 |
2004 | 3 | 1 | 4 |
2005 | 1 | 1 | 2 |
2006 | 0 | 2 | 2 |
2007 | 2 | 1 | 3 |
2008 | 4 | 1 | 5 |
2009 | 2 | 3 | 5 |
2010 | 7 | 1 | 8 |
2011 | 1 | 2 | 3 |
2012 | 0 | 0 | 0 |
Total | 51 | 48 | 99 |
No comments:
Post a Comment